uRADMonitor › Radiation › Romania
19 online stations · updated 3 minutes ago
Right now, 19 uRADMonitor stations in Romania report a median background dose rate of 0.126 µSv/h, with values between 0.101 and 0.267 µSv/h. Typical outdoor background radiation is between about 0.05 and 0.20 µSv/h. It depends on altitude and local geology, and it rises briefly during rain.
Open the live map of Romania| Location | µSv/h | Placement | Station |
|---|---|---|---|
| Arad | 0.110 | Outdoor | 1200000A |
| Bucharest | 0.120 | Indoor | 1100002C |
| Bucharest | 0.101 | Outdoor | 11000116 |
| Bucharest | 0.126 | Outdoor | 11000121 |
| Bucharest | 0.177 | Outdoor | 1100013F |
| Bucharest | 0.120 | Outdoor | 41000006 |
| Bucharest | 0.139 | Indoor | 51000092 |
| Bucharest | 0.120 | Outdoor | 82000141 |
| Craiova | 0.210 | Indoor | 820000B9 |
| Eforie Nord | 0.120 | Outdoor | 1100013D |
| Giarmata | 0.114 | Indoor | 11000123 |
| Gruiu | 0.114 | Outdoor | 1100011F |
| Iaşi | 0.267 | Indoor | 110001A7 |
| Izvoarele | 0.160 | Outdoor | 820000CD |
| Magurele | 0.130 | Outdoor | 820003F3 |
| Oradea | 0.139 | Outdoor | 1100000E |
| Sibiu | 0.158 | Outdoor | 11000126 |
| Tautii-Magheraus | 0.164 | Outdoor | 11000125 |
| Timişoara | 0.120 | Indoor | 1100016F |
Each station counts ionizing radiation events with a Geiger tube and reports counts per minute (CPM). The dose rate shown here is the average of the station's latest readings multiplied by a conversion factor specific to its tube. Values from different tubes are comparable in µSv/h, not in CPM.
Add a radiation station in RomaniaMODEL A is a rainproof Geiger counter station that reports online and appears on this page.
See MODEL AMonthly summary and network news. One email a month, unsubscribe anytime.
All countries → · Open data and API
Data from the uRADMonitor open network. Dose rates are estimates and are not a substitute for official monitoring.