uRADMonitor › Radiation › USA
42 online stations · updated 3 minutes ago
Right now, 42 uRADMonitor stations in USA report a median background dose rate of 0.117 µSv/h, with values between 0.010 and 0.695 µSv/h. Typical outdoor background radiation is between about 0.05 and 0.20 µSv/h. It depends on altitude and local geology, and it rises briefly during rain.
Open the live map of USA| Location | µSv/h | Placement | Station |
|---|---|---|---|
| Abilene | 0.101 | Outdoor | 1100003D |
| Anderson | 0.010 | Indoor | 82000074 |
| Bethesda | 0.107 | Outdoor | 110000CE |
| Binghamton | 0.133 | Outdoor | 1100008C |
| Black Hawk | 0.139 | Outdoor | 110000A6 |
| Buffalo | 0.101 | Outdoor | 11000023 |
| Carbondale | 0.101 | Outdoor | 110000B7 |
| Casselberry | 0.107 | Outdoor | 11000001 |
| Cochranville | 0.126 | Indoor | 51000029 |
| Commerce Twp. | 0.107 | Indoor | 1100001B |
| Coolville | 0.090 | Indoor | 1200002D |
| Corvallis | 0.133 | Outdoor | 5100000F |
| Cupertino | 0.120 | Outdoor | 82000091 |
| Dania Beach | 0.120 | Indoor | 110000DC |
| Davenport | 0.100 | Indoor | 12000019 |
| Durham, NC | 0.126 | Indoor | 11000103 |
| Falls Church | 0.215 | Indoor | 5100005B |
| Frederick | 0.101 | Indoor | 5100004F |
| Fripp Island | 0.082 | Indoor | 1100001E |
| Green Bay | 0.120 | Indoor | 11000170 |
| Groton | 0.114 | Indoor | 110000E7 |
| Hollywood | 0.082 | Outdoor | 51000073 |
| Hughesville | 0.114 | Indoor | 51000057 |
| Kansas City | 0.145 | Outdoor | 11000097 |
| Lancaster | 0.180 | Indoor | 820000EA |
| Little Rock | 0.139 | Indoor | 1100006D |
| Montebello | 0.114 | Indoor | 51000036 |
| New York City | 0.114 | Outdoor | 110001B0 |
| Oakley, CA | 0.090 | Indoor | 820000E6 |
| Oxnard | 0.145 | Outdoor | 1100008F |
| Powell Butte | 0.133 | Indoor | 51000012 |
| Saint Peters | 0.114 | Indoor | 510000B5 |
| San Diego | 0.158 | Outdoor | 11000055 |
| Seabrook | 0.114 | Outdoor | 110000E4 |
| Seattle | 0.080 | Indoor | 1200004C |
| Springfield | 0.139 | Outdoor | 13DABEF3 |
| Templeton | 0.139 | Indoor | 110000BB |
| Trenton | 0.101 | Outdoor | 1100007B |
| Tyngsboro | 0.695 | Indoor | 110000AE |
| Weatherford | 0.133 | Outdoor | 1100007E |
| Westborough | 0.126 | Indoor | 1100006F |
| Wichita | 0.145 | Indoor | 1100004A |
Each station counts ionizing radiation events with a Geiger tube and reports counts per minute (CPM). The dose rate shown here is the average of the station's latest readings multiplied by a conversion factor specific to its tube. Values from different tubes are comparable in µSv/h, not in CPM.
Add a radiation station in USAMODEL A is a rainproof Geiger counter station that reports online and appears on this page.
See MODEL AMonthly summary and network news. One email a month, unsubscribe anytime.
All countries → · Open data and API
Data from the uRADMonitor open network. Dose rates are estimates and are not a substitute for official monitoring.