uRADMonitor › USA radiation › Sensor 82000074
MODEL A3 · ID 82000074 · indoor · online · updated 15 minutes ago · reporting since August 2017
These are the latest readings from uRADMonitor station 82000074 in Anderson, USA. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in USA| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.010 | µSv/h |
| Temperature | 18.4 | 18.4 | °C |
| Pressure | 100,362 | 100,359 | Pa |
| Humidity | 52.1 | 52.1 | % RH |
| VOC | 666,294 | 665,763 | Ohm |
| VOC AQI | 125 | 126 | AQI |
| Carbon Dioxide | 481 | 470 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 1.0 | 1.0 | µg/m³ |
| Radiation | 2.0 | 1.0 | cpm |
| Voltage | 380 | 380 | V |
| Duty cycle | 168 | 168 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.