uRADMonitor › USA radiation › Sensor 82000091
MODEL A3 · ID 82000091 · outdoor · online · updated 14 minutes ago · reporting since August 2017
These are the latest readings from uRADMonitor station 82000091 in Cupertino, USA. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in USA| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.130 | µSv/h |
| Temperature | 25.6 | 25.7 | °C |
| Pressure | 100,504 | 100,511 | Pa |
| Humidity | 47.0 | 47.0 | % RH |
| VOC | 458,099 | 455,207 | Ohm |
| VOC AQI | 378 | 383 | AQI |
| Noise | 32.0 | 32.1 | dB |
| Carbon Dioxide | 674 | 680 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 5.0 | 5.0 | µg/m³ |
| Radiation | 5.0 | 13.0 | cpm |
| Voltage | 383 | 383 | V |
| Duty cycle | 228 | 228 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.