uRADMonitor › Romania radiation › Sensor 82000019
MODEL A3 · ID 82000019 · outdoor · online · updated 4 minutes ago · reporting since December 2016
These are the latest readings from uRADMonitor station 82000019 in Cumpana, CT, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Cumpana, CT Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.110 | µSv/h |
| Temperature | 21.9 | 21.1 | °C |
| Pressure | 100,034 | 100,063 | Pa |
| VOC | 3,885,304,480 | 3,893,863,535 | Ohm |
| VOC AQI | 381 | 370 | AQI |
| Formaldehyde | 0.0 | 0.0 | ppb |
| Radiation | 12.0 | 11.0 | cpm |
| Voltage | 378 | 379 | V |
| Duty cycle | 214 | 214 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.