uRADMonitor › Romania radiation › Sensor 820003F3
MODEL A3 · ID 820003F3 · outdoor · online · updated 14 minutes ago · reporting since May 2023
These are the latest readings from uRADMonitor station 820003F3 in Magurele, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Magurele Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.110 | µSv/h |
| Temperature | 21.5 | 21.4 | °C |
| Pressure | 101,000 | 100,999 | Pa |
| Humidity | 50.2 | 50.0 | % RH |
| VOC | 1,110,555 | 1,088,096 | Ohm |
| VOC AQI | 212 | 222 | AQI |
| Noise | 46.0 | 45.9 | dB |
| Formaldehyde | 0.0 | 0.0 | ppb |
| Radiation | 14.0 | 11.0 | cpm |
| Voltage | 380 | 380 | V |
| Duty cycle | 202 | 202 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.