uRADMonitor › Romania radiation › Sensor 820000B9
MODEL A3 · ID 820000B9 · indoor · online · updated 15 minutes ago · reporting since November 2017
These are the latest readings from uRADMonitor station 820000B9 in Craiova, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Craiova Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.200 | µSv/h |
| Temperature | 23.6 | 23.6 | °C |
| Pressure | 100,581 | 100,583 | Pa |
| Humidity | 50.8 | 50.8 | % RH |
| VOC | 109,871 | 109,876 | Ohm |
| VOC AQI | 428 | 428 | AQI |
| Carbon Dioxide | 669 | 668 | ppm |
| Formaldehyde | 0.0 | 5.0 | ppb |
| PM2.5 | 1.0 | 2.0 | µg/m³ |
| Radiation | 21.0 | 20.0 | cpm |
| Voltage | 381 | 381 | V |
| Duty cycle | 212 | 212 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.