uRADMonitor › Radiation › Ukraine
17 online stations · updated 4 minutes ago
Right now, 17 uRADMonitor stations in Ukraine report a median background dose rate of 0.130 µSv/h, with values between 0.110 and 0.208 µSv/h. Typical outdoor background radiation is between about 0.05 and 0.20 µSv/h. It depends on altitude and local geology, and it rises briefly during rain.
Open the live map of Ukraine| Location | µSv/h | Placement | Station |
|---|---|---|---|
| Arbuzynka | 0.145 | Outdoor | 11000154 |
| Bucha | 0.130 | Outdoor | 820003D5 |
| Cherkasy | 0.139 | Outdoor | 11000152 |
| Chornobyl | 0.208 | Outdoor | 1100012C |
| Dnipro | 0.120 | Outdoor | 820003CE |
| Kryvyy Rih | 0.110 | Outdoor | 820003D3 |
| Kyiv | 0.164 | Indoor | 1300FF02 |
| Marhanets | 0.126 | Outdoor | 11000144 |
| Marivka | 0.120 | Outdoor | 820003D7 |
| Mukachevo | 0.140 | Outdoor | 820003DA |
| Mykolaiv | 0.158 | Outdoor | 1100012B |
| Narodychi | 0.140 | Outdoor | 8200038F |
| Netishyn | 0.120 | Outdoor | 820003D6 |
| Stryi | 0.126 | Outdoor | 11000147 |
| Tatariv | 0.114 | Outdoor | 11000151 |
| Zhovnine | 0.130 | Outdoor | 820003D1 |
| Zoria | 0.177 | Indoor | 11000169 |
Each station counts ionizing radiation events with a Geiger tube and reports counts per minute (CPM). The dose rate shown here is the average of the station's latest readings multiplied by a conversion factor specific to its tube. Values from different tubes are comparable in µSv/h, not in CPM.
Add a radiation station in UkraineMODEL A is a rainproof Geiger counter station that reports online and appears on this page.
See MODEL AMonthly summary and network news. One email a month, unsubscribe anytime.
All countries → · Open data and API
Data from the uRADMonitor open network. Dose rates are estimates and are not a substitute for official monitoring.