uRADMonitor › Ukraine radiation › Sensor 820003CE
MODEL A3 · ID 820003CE · outdoor · online · updated 1 minute ago · reporting since December 2022
These are the latest readings from uRADMonitor station 820003CE in Dnipro, Ukraine. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Ukraine| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.120 | µSv/h |
| Temperature | 17.6 | 17.8 | °C |
| Pressure | 101,254 | 101,248 | Pa |
| Humidity | 65.2 | 65.1 | % RH |
| VOC | 373,263 | 373,187 | Ohm |
| VOC AQI | 295 | 296 | AQI |
| Noise | 48.3 | 52.4 | dB |
| Formaldehyde | 0.0 | 0.0 | ppb |
| Radiation | 26.0 | 12.0 | cpm |
| Voltage | 380 | 380 | V |
| Duty cycle | 186 | 186 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.