uRADMonitor › Ukraine radiation › Sensor 820003D5
MODEL A3 · ID 820003D5 · outdoor · online · updated 4 minutes ago · reporting since December 2022
These are the latest readings from uRADMonitor station 820003D5 in Bucha, Ukraine. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Ukraine| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.130 | µSv/h |
| Temperature | 14.7 | 14.7 | °C |
| Pressure | 100,624 | 100,614 | Pa |
| Humidity | 70.9 | 70.8 | % RH |
| VOC | 473,044 | 479,026 | Ohm |
| VOC AQI | 310 | 306 | AQI |
| Noise | 49.9 | 49.1 | dB |
| Formaldehyde | 0.0 | 0.0 | ppb |
| Radiation | 11.0 | 13.0 | cpm |
| Voltage | 381 | 381 | V |
| Duty cycle | 186 | 186 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.