uRADMonitor › Radiation › Australia
16 online stations · updated 4 minutes ago
Right now, 16 uRADMonitor stations in Australia report a median background dose rate of 0.120 µSv/h, with values between 0.080 and 0.183 µSv/h. Typical outdoor background radiation is between about 0.05 and 0.20 µSv/h. It depends on altitude and local geology, and it rises briefly during rain.
Open the live map of Australia| Location | µSv/h | Placement | Station |
|---|---|---|---|
| Adelaide | 0.095 | Outdoor | 11000044 |
| Adelaide | 0.114 | Outdoor | 110000E1 |
| Adelaide | 0.080 | Indoor | 820000DE |
| Bacchus Marsh | 0.130 | Indoor | 82000115 |
| Broomfield | 0.150 | Outdoor | 82000079 |
| Delungra NSW | 0.120 | Outdoor | 82000130 |
| EEVblog HQ | 0.120 | Indoor | 820000BE |
| Fern Tree | 0.101 | Outdoor | 110000D7 |
| Forestdale | 0.090 | Indoor | 12000011 |
| Griffith | 0.180 | Outdoor | 820000F4 |
| Hoppers Crossing | 0.120 | Outdoor | 8200000C |
| Ladys Pass | 0.120 | Outdoor | 11000128 |
| Melbourne | 0.107 | Outdoor | 13000214 |
| Perth | 0.183 | Indoor | 1100005A |
| Torquay | 0.120 | Outdoor | 12000023 |
| Ultimo | 0.114 | Indoor | 51000034 |
Each station counts ionizing radiation events with a Geiger tube and reports counts per minute (CPM). The dose rate shown here is the average of the station's latest readings multiplied by a conversion factor specific to its tube. Values from different tubes are comparable in µSv/h, not in CPM.
Add a radiation station in AustraliaMODEL A is a rainproof Geiger counter station that reports online and appears on this page.
See MODEL AMonthly summary and network news. One email a month, unsubscribe anytime.
All countries → · Open data and API
Data from the uRADMonitor open network. Dose rates are estimates and are not a substitute for official monitoring.