uRADMonitor › Australia radiation › Sensor 82000079
MODEL A3 · ID 82000079 · outdoor · online · updated 15 minutes ago · reporting since June 2017
These are the latest readings from uRADMonitor station 82000079 in Broomfield, Australia. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Australia| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.140 | µSv/h |
| Temperature | 27.0 | 27.1 | °C |
| Pressure | 96,798 | 96,797 | Pa |
| Humidity | 46.7 | 46.7 | % RH |
| VOC | 151,850 | 150,913 | Ohm |
| VOC AQI | 463 | 468 | AQI |
| Carbon Dioxide | 543 | 554 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 3.0 | 4.0 | µg/m³ |
| Radiation | 23.0 | 14.0 | cpm |
| Voltage | 382 | 382 | V |
| Duty cycle | 185 | 185 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.