uRADMonitor › Australia radiation › Sensor 820000DE
MODEL A3 · ID 820000DE · indoor · online · updated 42 seconds ago · reporting since July 2018
These are the latest readings from uRADMonitor station 820000DE in Adelaide, Australia. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Adelaide Radiation in Australia| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.100 | µSv/h |
| Temperature | 20.4 | 20.3 | °C |
| Pressure | 100,459 | 100,459 | Pa |
| Humidity | 40.9 | 41.1 | % RH |
| VOC | 397,161 | 454,587 | Ohm |
| VOC AQI | 401 | 357 | AQI |
| Noise | 59.6 | 59.0 | dB |
| Carbon Dioxide | 377 | 376 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 3.0 | 4.0 | µg/m³ |
| Radiation | 4.0 | 10.0 | cpm |
| Voltage | 380 | 381 | V |
| Duty cycle | 218 | 218 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.