uRADMonitor › Brasov air quality › Sensor 82000358
MODEL A3 · ID 82000358 · outdoor · online · updated 8 minutes ago · reporting since October 2021
These are the latest readings from uRADMonitor station 82000358 in Brasov, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Brasov Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 9.8 | 10.0 | °C |
| Pressure | 96,215 | 96,200 | Pa |
| Humidity | 32.0 | 32.0 | % RH |
| VOC | 262,078 | 264,506 | Ohm |
| VOC AQI | 311 | 307 | AQI |
| Noise | 0.0 | 0.0 | dB |
| Carbon Dioxide | 464 | 460 | ppm |
| Formaldehyde | 12.0 | 12.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM1.0 | 6.0 | 4.0 | µg/m³ |
| PM2.5 | 8.0 | 6.0 | µg/m³ |
| PM10 | 9.0 | 6.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.