uRADMonitor › Timișoara air quality › Sensor 820002F8
MODEL A3 · ID 820002F8 · outdoor · online · updated 4 minutes ago · reporting since June 2021
These are the latest readings from uRADMonitor station 820002F8 in Timișoara, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Timișoara Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 12.9 | 13.2 | °C |
| Pressure | 101,312 | 101,322 | Pa |
| Humidity | 62.5 | 62.7 | % RH |
| VOC | 2,800,347 | 2,718,893 | Ohm |
| VOC AQI | 273 | 277 | AQI |
| Noise | 53.0 | 52.7 | dB |
| Carbon Dioxide | 672 | 677 | ppm |
| Formaldehyde | 18.0 | 18.0 | ppb |
| Ozone | 72.0 | 39.0 | ppb |
| PM10 | 1.0 | 1.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.