uRADMonitor › Iasi air quality › Sensor 8200026F
MODEL A3 · ID 8200026F · outdoor · online · updated 5 minutes ago · reporting since June 2020
These are the latest readings from uRADMonitor station 8200026F in Iasi, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Iasi Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 10.6 | 10.9 | °C |
| Pressure | 101,524 | 101,492 | Pa |
| Humidity | 93.6 | 91.5 | % RH |
| VOC | 1,043,718 | 1,076,555 | Ohm |
| VOC AQI | 466 | 459 | AQI |
| Noise | 98.0 | 98.0 | dB |
| Carbon Dioxide | 400 | 400 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| Ozone | 0.0 | 0.0 | ppb |
| PM1.0 | 1.0 | 1.0 | µg/m³ |
| PM2.5 | 2.0 | 2.0 | µg/m³ |
| PM10 | 2.0 | 2.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.