uRADMonitor › Sensor 82000113
MODEL A3 · ID 82000113 · outdoor · online · updated 3 minutes ago · reporting since July 2018
These are the latest readings from uRADMonitor station 82000113 in Northgate, Australia. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Australia| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 26.0 | 26.0 | °C |
| Pressure | 100,584 | 100,587 | Pa |
| Humidity | 44.0 | 44.0 | % RH |
| VOC | 0.0 | 0.0 | Ohm |
| VOC AQI | 500 | 500 | AQI |
| Noise | 67.4 | 67.6 | dB |
| Carbon Dioxide | 425 | 425 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 5.0 | 4.0 | µg/m³ |
| Voltage | 381 | 381 | V |
| Duty cycle | 248 | 248 | ‰ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.