uRADMonitor › Bistriţa air quality › Sensor 23000013
MODEL METEO · ID 23000013 · outdoor · online · updated 5 minutes ago · reporting since March 2026
These are the latest readings from uRADMonitor station 23000013 in Bistriţa, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Bistriţa Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| VOC | 303,445 | 308,108 | Ohm |
| VOC AQI | 235 | 230 | AQI |
| Temperature | 16.2 | 16.0 | °C |
| Pressure | 98,140 | 98,143 | Pa |
| Humidity | 64.5 | 64.8 | % RH |
| Noise | 58.0 | 57.3 | dB |
| Wind Speed | 0.7 | 0.6 | m/s |
| Rain accumulation | 132 | 132 | mm |
| Irradiance | 790 | 499 | W/m² |
| Illuminance | 84,354 | 53,248 | Lux |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.