uRADMonitor › Targoviste air quality › Sensor 21F94D19
MODEL A4 · ID 21F94D19 · outdoor · online · updated 7 minutes ago · reporting since January 2026
These are the latest readings from uRADMonitor station 21F94D19 in Targoviste, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Targoviste Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 22.5 | 22.5 | °C |
| Humidity | 45.0 | 44.9 | % RH |
| VOC | 0.0 | 0.0 | Index |
| VOC AQI | 0.0 | 0.0 | AQI |
| Carbon Dioxide | 469 | 467 | ppm |
| Formaldehyde | 13.0 | 13.0 | ppb |
| Ozone | 118 | 100 | ppb |
| PM1.0 | 4.0 | 2.0 | µg/m³ |
| PM2.5 | 6.0 | 2.0 | µg/m³ |
| PM10 | 6.0 | 2.0 | µg/m³ |
| Carbon Monoxide | 0.0 | 0.0 | ppm |
| Nitrogen Dioxide | 1.0 | 1.0 | ppb |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.