uRADMonitor › Craiova air quality › Sensor 217BE246
MODEL A4 · ID 217BE246 · outdoor · online · updated 8 minutes ago · reporting since February 2025
These are the latest readings from uRADMonitor station 217BE246 in Craiova, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Craiova Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 34.8 | 30.7 | °C |
| Humidity | 30.0 | 32.8 | % RH |
| VOC | 0.0 | 0.0 | Index |
| VOC AQI | 0.0 | 0.0 | AQI |
| Carbon Dioxide | 418 | 415 | ppm |
| Formaldehyde | 9.0 | 11.0 | ppb |
| Ozone | 110 | 80.0 | ppb |
| PM1.0 | 0.0 | 0.0 | µg/m³ |
| PM2.5 | 1.0 | 1.0 | µg/m³ |
| PM10 | 1.0 | 1.0 | µg/m³ |
| Carbon Monoxide | 0.0 | 0.0 | ppm |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.