uRADMonitor › Bucharest air quality › Sensor 215C0766
MODEL A4 · ID 215C0766 · outdoor · online · updated 6 minutes ago · reporting since October 2025
These are the latest readings from uRADMonitor station 215C0766 in Bucharest, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Bucharest Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 20.0 | 20.8 | °C |
| Humidity | 62.5 | 60.9 | % RH |
| VOC | 0.0 | 0.0 | Index |
| VOC AQI | 0.0 | 0.0 | AQI |
| Carbon Dioxide | 400 | 400 | ppm |
| Formaldehyde | 12.0 | 12.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM1.0 | 2.0 | 3.0 | µg/m³ |
| PM2.5 | 4.0 | 5.0 | µg/m³ |
| PM10 | 4.0 | 5.0 | µg/m³ |
| Carbon Monoxide | 0.5 | 0.5 | ppm |
| Nitrogen Dioxide | 0.0 | 0.0 | ppb |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.