uRADMonitor › Sensor 215C0533
MODEL A4 · ID 215C0533 · outdoor · online · updated 10 minutes ago · reporting since December 2023
These are the latest readings from uRADMonitor station 215C0533 in Eforie Sud, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 13.7 | 13.5 | °C |
| Humidity | 100 | 100 | % RH |
| VOC | 0.0 | 0.0 | Index |
| VOC AQI | 0.0 | 0.0 | AQI |
| Carbon Dioxide | 798 | 785 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM1.0 | 13.0 | 26.0 | µg/m³ |
| PM2.5 | 16.0 | 32.0 | µg/m³ |
| PM10 | 18.0 | 36.0 | µg/m³ |
| Carbon Monoxide | 0.5 | 0.5 | ppm |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.