uRADMonitor › Timişoara air quality › Sensor 215C02D6
MODEL A4 · ID 215C02D6 · outdoor · online · updated 45 minutes ago · reporting since November 2026
These are the latest readings from uRADMonitor station 215C02D6 in Timişoara, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Timişoara Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 21.6 | 21.6 | °C |
| Humidity | 53.5 | 53.5 | % RH |
| VOC | 1.0 | 1.0 | µg/m³ |
| VOC AQI | 0.0 | 0.0 | AQI |
| Carbon Dioxide | 1,531 | 1,531 | ppm |
| Formaldehyde | 112 | 112 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM1.0 | 15.0 | 15.0 | µg/m³ |
| PM2.5 | 19.0 | 19.0 | µg/m³ |
| PM10 | 21.0 | 21.0 | µg/m³ |
| Carbon Monoxide | 0.5 | 0.5 | ppm |
| Nitrogen Dioxide | 1.0 | 1.0 | ppb |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.