uRADMonitor › Bucharest air quality › Sensor 2144DC9C
MODEL A4 · ID 2144DC9C · outdoor · online · updated 16 minutes ago · reporting since February 2026
These are the latest readings from uRADMonitor station 2144DC9C in Bucharest, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Bucharest Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 13.4 | 13.3 | °C |
| Humidity | 82.0 | 85.5 | % RH |
| VOC | 3.0 | 1.0 | Index |
| VOC AQI | 500 | 237 | AQI |
| Carbon Dioxide | 500 | 519 | ppm |
| Formaldehyde | 12.0 | 12.0 | ppb |
| Ozone | 25.0 | 25.0 | ppb |
| PM1.0 | 5.0 | 5.0 | µg/m³ |
| PM2.5 | 7.0 | 7.0 | µg/m³ |
| PM10 | 7.0 | 7.0 | µg/m³ |
| Carbon Monoxide | 0.5 | 0.4 | ppm |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.