uRADMonitor › Ploieşti air quality › Sensor 140000A2
MODEL INDUSTRIAL · ID 140000A2 · outdoor · online · updated 6 minutes ago · reporting since November 2021
These are the latest readings from uRADMonitor station 140000A2 in Ploieşti, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Ploieşti Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 19.3 | 19.5 | °C |
| Pressure | 100,281 | 100,276 | Pa |
| Humidity | 71.4 | 71.1 | % RH |
| VOC | 227,159 | 218,914 | Ohm |
| VOC AQI | 242 | 255 | AQI |
| Noise | 58.5 | 59.4 | dB |
| PM1.0 | 4.0 | 5.0 | µg/m³ |
| PM2.5 | 6.0 | 7.0 | µg/m³ |
| PM10 | 6.0 | 7.0 | µg/m³ |
| gas1 | 14.9 | 14.0 | ppm |
| gas2 | 0.1 | 0.2 | ppm |
| gas3 | 0.1 | 0.1 | ppm |
| gas4 | 0.1 | 0.1 | ppm |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.