uRADMonitor › Czech Republic radiation › Sensor 13000204
MODEL EXP · ID 13000204 · outdoor · online · updated 3 minutes ago · reporting since February 2017
These are the latest readings from uRADMonitor station 13000204 in Valašské Meziříčí - Brňov, Czech Republic. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Valašské Meziříčí - Brňov Radiation in Czech Republic| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.101 | µSv/h |
| Temperature | 10.6 | 10.5 | °C |
| Pressure | 98,570 | 98,568 | Pa |
| Humidity | 74.7 | 74.8 | % RH |
| Carbon Dioxide | 399 | 400 | ppm |
| PM1.0 | 18.0 | 14.0 | µg/m³ |
| PM2.5 | 19.0 | 15.0 | µg/m³ |
| PM10 | 33.0 | 26.0 | µg/m³ |
| Radiation | 18.0 | 16.0 | cpm |
| Radon | 158 | 103 | Bq/m³ |
| Wind Speed | 2.1 | 0.7 | m/s |
| Rain accumulation | 0.0 | 0.0 | mm |
| Irradiance | 92.0 | 101 | W/m² |
| Illuminance | 11,642 | 12,748 | Lux |
| VOC AQI | 118 | 100 | AQI |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.