uRADMonitor › Radiation › Czech Republic
14 online stations · updated 5 minutes ago
Right now, 14 uRADMonitor stations in Czech Republic report a median background dose rate of 0.133 µSv/h, with values between 0.107 and 0.278 µSv/h. Typical outdoor background radiation is between about 0.05 and 0.20 µSv/h. It depends on altitude and local geology, and it rises briefly during rain.
Open the live map of Czech Republic| Location | µSv/h | Placement | Station |
|---|---|---|---|
| Hnojník | 0.152 | Indoor | 1300050C |
| Karlovy Vary | 0.160 | Outdoor | 13396608 |
| Opava | 0.171 | Indoor | 136EFF1E |
| Ostrava | 0.120 | Outdoor | 13396637 |
| Prague | 0.120 | Outdoor | 1300027B |
| Prague | 0.139 | Outdoor | 130002A0 |
| Prague | 0.107 | Indoor | 13DAFF54 |
| Praha | 0.164 | Outdoor | 13999999 |
| Praha 21 | 0.278 | Indoor | 13DABE05 |
| Rumák Obecný | 0.126 | Outdoor | 13000215 |
| Stříbro | 0.171 | Outdoor | 13343835 |
| Tři Sekery | 0.120 | Indoor | 13DABEF5 |
| Valašské Meziříčí - Brňov | 0.107 | Outdoor | 13000204 |
| Velká Bystřice | 0.107 | Indoor | 13000216 |
Each station counts ionizing radiation events with a Geiger tube and reports counts per minute (CPM). The dose rate shown here is the average of the station's latest readings multiplied by a conversion factor specific to its tube. Values from different tubes are comparable in µSv/h, not in CPM.
Add a radiation station in Czech RepublicMODEL A is a rainproof Geiger counter station that reports online and appears on this page.
See MODEL AMonthly summary and network news. One email a month, unsubscribe anytime.
All countries → · Open data and API
Data from the uRADMonitor open network. Dose rates are estimates and are not a substitute for official monitoring.