uRADMonitor › Sines air quality › Sensor 8200052A
MODEL A3 · ID 8200052A · outdoor · online · updated 5 minutes ago · reporting since June 2026
These are the latest readings from uRADMonitor station 8200052A in Sines, Portugal. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Sines Radiation in Portugal| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 15.1 | 15.9 | °C |
| Pressure | 100,439 | 100,455 | Pa |
| Humidity | 78.1 | 74.6 | % RH |
| VOC | 194,482 | 191,892 | Ohm |
| VOC AQI | 212 | 219 | AQI |
| Noise | 38.0 | 37.9 | dB |
| Carbon Dioxide | 450 | 452 | ppm |
| Formaldehyde | 12.0 | 12.0 | ppb |
| Ozone | 47.0 | 35.0 | ppb |
| PM1.0 | 1.0 | 2.0 | µg/m³ |
| PM2.5 | 2.0 | 3.0 | µg/m³ |
| PM10 | 2.0 | 3.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.