uRADMonitor › Vilnius air quality › Sensor 82000404
MODEL A3 · ID 82000404 · outdoor · online · updated 3 minutes ago · reporting since August 2023
These are the latest readings from uRADMonitor station 82000404 in Vilnius, Lithuania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Vilnius| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 9.1 | 9.0 | °C |
| Pressure | 101,840 | 101,842 | Pa |
| Humidity | 65.0 | 65.4 | % RH |
| VOC | 230,938 | 229,850 | Ohm |
| VOC AQI | 243 | 245 | AQI |
| Noise | 37.5 | 38.3 | dB |
| Carbon Dioxide | 476 | 471 | ppm |
| Formaldehyde | 12.0 | 11.0 | ppb |
| Ozone | 32.0 | 39.0 | ppb |
| PM2.5 | 0.0 | 1.0 | µg/m³ |
| PM10 | 0.0 | 1.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.