uRADMonitor › Sensor 82000350
MODEL A3 · ID 82000350 · outdoor · online · updated 6 minutes ago · reporting since September 2021
These are the latest readings from uRADMonitor station 82000350 in Dráma, Greece. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Greece| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 20.2 | 20.1 | °C |
| Humidity | 50.1 | 50.1 | % RH |
| VOC | 697,201 | 697,893 | Ohm |
| VOC AQI | 143 | 142 | AQI |
| Noise | 39.5 | 41.1 | dB |
| Carbon Dioxide | 404 | 420 | ppm |
| Formaldehyde | 16.0 | 15.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM2.5 | 1.0 | 1.0 | µg/m³ |
| PM10 | 1.0 | 1.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.