uRADMonitor › Berkeley air quality › Sensor 820002EA
MODEL A3 · ID 820002EA · outdoor · online · updated 5 minutes ago · reporting since May 2021
These are the latest readings from uRADMonitor station 820002EA in Berkeley, USA. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Berkeley Radiation in USA| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 25.2 | 25.2 | °C |
| Pressure | 100,898 | 100,904 | Pa |
| Humidity | 40.0 | 40.0 | % RH |
| VOC | 1,032,291 | 1,081,119 | Ohm |
| VOC AQI | 247 | 238 | AQI |
| Noise | 20.0 | 23.9 | dB |
| Carbon Dioxide | 569 | 587 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM1.0 | 1.0 | 1.0 | µg/m³ |
| PM2.5 | 2.0 | 2.0 | µg/m³ |
| PM10 | 2.0 | 2.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.