uRADMonitor › Évora air quality › Sensor 820002A8
MODEL A3 · ID 820002A8 · outdoor · online · updated 5 minutes ago · reporting since January 2021
These are the latest readings from uRADMonitor station 820002A8 in Évora, Portugal. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Évora Radiation in Portugal| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 24.7 | 24.1 | °C |
| Pressure | 97,815 | 97,832 | Pa |
| Humidity | 50.9 | 51.5 | % RH |
| VOC | 1,000,000 | 1,740,038 | Ohm |
| VOC AQI | 306 | 284 | AQI |
| Noise | 30.0 | 30.0 | dB |
| Formaldehyde | 17.0 | 15.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM2.5 | 1.0 | 1.0 | µg/m³ |
| PM10 | 1.0 | 1.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.