uRADMonitor › Sensor 820001E8
MODEL A3 · ID 820001E8 · outdoor · online · updated 11 minutes ago · reporting since May 2020
These are the latest readings from uRADMonitor station 820001E8 in Or Yehuda, Israel. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 24.9 | 24.9 | °C |
| Pressure | 100,811 | 100,811 | Pa |
| Humidity | 57.0 | 57.0 | % RH |
| VOC | 826,683 | 831,036 | Ohm |
| VOC AQI | 51.0 | 47.0 | AQI |
| Noise | 43.6 | 42.4 | dB |
| Carbon Dioxide | 437 | 434 | ppm |
| Formaldehyde | 7.0 | 7.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM1.0 | 0.0 | 0.0 | µg/m³ |
| PM2.5 | 1.0 | 1.0 | µg/m³ |
| PM10 | 1.0 | 1.0 | µg/m³ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.