uRADMonitor › Canada radiation › Sensor 82000123
MODEL A3 · ID 82000123 · indoor · online · updated 12 minutes ago · reporting since July 2018
These are the latest readings from uRADMonitor station 82000123 in Edmonton, Canada. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Canada| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.140 | µSv/h |
| Temperature | 23.7 | 23.1 | °C |
| Pressure | 93,329 | 93,335 | Pa |
| Humidity | 35.6 | 35.5 | % RH |
| VOC | 556,745 | 549,584 | Ohm |
| VOC AQI | 341 | 347 | AQI |
| Noise | 53.8 | 53.1 | dB |
| Carbon Dioxide | 537 | 506 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 4.0 | 4.0 | µg/m³ |
| Radiation | 18.0 | 14.0 | cpm |
| Voltage | 381 | 382 | V |
| Duty cycle | 203 | 203 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.