uRADMonitor › New Zealand radiation › Sensor 820000FF
MODEL A3 · ID 820000FF · indoor · online · updated 14 minutes ago · reporting since July 2018
These are the latest readings from uRADMonitor station 820000FF in Auckland, New Zealand. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in New Zealand| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.130 | µSv/h |
| Temperature | 25.1 | 25.1 | °C |
| Pressure | 102,663 | 102,671 | Pa |
| Humidity | 42.5 | 42.5 | % RH |
| VOC | 1,394,563 | 1,549,715 | Ohm |
| VOC AQI | 284 | 267 | AQI |
| Noise | 41.7 | 41.6 | dB |
| Carbon Dioxide | 441 | 436 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 3.0 | 3.0 | µg/m³ |
| Radiation | 12.0 | 13.0 | cpm |
| Voltage | 383 | 383 | V |
| Duty cycle | 236 | 236 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.