uRADMonitor › Canada radiation › Sensor 820000FB
MODEL A3 · ID 820000FB · outdoor · online · updated 12 minutes ago · reporting since July 2018
These are the latest readings from uRADMonitor station 820000FB in Montfort,QC, Canada, Canada. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Canada| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.090 | µSv/h |
| Temperature | 9.5 | 9.4 | °C |
| Pressure | 98,181 | 98,177 | Pa |
| Humidity | 62.6 | 62.1 | % RH |
| VOC | 1,394,563 | 1,413,182 | Ohm |
| VOC AQI | 87.0 | 87.0 | AQI |
| Noise | 38.6 | 38.0 | dB |
| Carbon Dioxide | 509 | 494 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 2.0 | 2.0 | µg/m³ |
| Radiation | 8.0 | 9.0 | cpm |
| Voltage | 383 | 383 | V |
| Duty cycle | 214 | 214 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.