uRADMonitor › Sensor 8200009D
MODEL A3 · ID 8200009D · outdoor · online · updated 5 minutes ago · reporting since January 2018
These are the latest readings from uRADMonitor station 8200009D in Ferruccia di Agliana, Italy. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Italy| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 25.3 | 24.8 | °C |
| Pressure | 101,450 | 101,473 | Pa |
| Humidity | 53.0 | 53.0 | % RH |
| VOC | 645,925 | 656,683 | Ohm |
| VOC AQI | 205 | 199 | AQI |
| Noise | 56.0 | 55.1 | dB |
| Carbon Dioxide | 425 | 412 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 4.0 | 5.0 | µg/m³ |
| Voltage | 377 | 377 | V |
| Duty cycle | 278 | 277 | ‰ |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.