uRADMonitor › United Kingdom radiation › Sensor 82000084
MODEL A3 · ID 82000084 · outdoor · online · updated 2 minutes ago · reporting since September 2017
These are the latest readings from uRADMonitor station 82000084 in Nuneaton, United Kingdom. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in United Kingdom| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.150 | µSv/h |
| Temperature | 14.1 | 14.3 | °C |
| Pressure | 101,214 | 101,230 | Pa |
| Humidity | 55.0 | 54.8 | % RH |
| VOC | 15,023 | 14,915 | Ohm |
| VOC AQI | 237 | 240 | AQI |
| Carbon Dioxide | 449 | 451 | ppm |
| Formaldehyde | 0.0 | 2.0 | ppb |
| Radiation | 16.0 | 15.0 | cpm |
| Voltage | 383 | 382 | V |
| Duty cycle | 206 | 206 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.