uRADMonitor › Netherlands radiation › Sensor 8200007C
MODEL A3 · ID 8200007C · indoor · online · updated 1 minute ago · reporting since May 2017
These are the latest readings from uRADMonitor station 8200007C in Houten, Netherlands. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Netherlands| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.100 | µSv/h |
| Temperature | 24.6 | 24.6 | °C |
| Pressure | 102,729 | 102,732 | Pa |
| Humidity | 49.2 | 49.1 | % RH |
| Noise | 44.3 | 44.3 | dB |
| Carbon Dioxide | 396 | 399 | ppm |
| Formaldehyde | 300 | 297 | ppb |
| PM2.5 | 27.0 | 28.0 | µg/m³ |
| Radiation | 10.0 | 10.0 | cpm |
| Voltage | 381 | 381 | V |
| Duty cycle | 193 | 193 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.