uRADMonitor › Switzerland radiation › Sensor 82000071
MODEL A3 · ID 82000071 · indoor · online · updated 12 minutes ago · reporting since May 2017
These are the latest readings from uRADMonitor station 82000071 in Saanenmöser, Switzerland. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Switzerland| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.170 | µSv/h |
| Temperature | 29.3 | 29.3 | °C |
| Pressure | 87,676 | 87,692 | Pa |
| Humidity | 41.8 | 41.8 | % RH |
| VOC | 221,167 | 220,920 | Ohm |
| VOC AQI | 435 | 436 | AQI |
| Noise | 45.0 | 43.9 | dB |
| Carbon Dioxide | 413 | 415 | ppm |
| Formaldehyde | 40.0 | 45.0 | ppb |
| PM2.5 | 2.0 | 4.0 | µg/m³ |
| Radiation | 16.0 | 17.0 | cpm |
| Voltage | 380 | 380 | V |
| Duty cycle | 197 | 197 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.