uRADMonitor › Sweden radiation › Sensor 8200005B
MODEL A3 · ID 8200005B · outdoor · online · updated 11 minutes ago · reporting since December 2016
These are the latest readings from uRADMonitor station 8200005B in Sollentuna, Sweden. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Sweden| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.150 | µSv/h |
| Temperature | 9.8 | 9.6 | °C |
| Pressure | 103,738 | 103,744 | Pa |
| Humidity | 63.4 | 63.7 | % RH |
| VOC | 12,800,000 | 12,800,000 | Ohm |
| VOC AQI | 159 | 159 | AQI |
| Carbon Dioxide | 673 | 682 | ppm |
| Formaldehyde | 0.0 | 5.0 | ppb |
| Radiation | 13.0 | 15.0 | cpm |
| Voltage | 380 | 380 | V |
| Duty cycle | 196 | 196 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.