uRADMonitor › Romania radiation › Sensor 82000014
MODEL A3 · ID 82000014 · outdoor · offline · updated 2 hours ago · reporting since November 2016
These are the latest readings from uRADMonitor station 82000014 in Ploiesti, Romania. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Air quality in Ploiesti Radiation in Romania| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.110 | µSv/h |
| Temperature | -114 | -114 | °C |
| Pressure | 166,408 | 166,408 | Pa |
| Humidity | 18.0 | 18.0 | % RH |
| VOC | 8,775 | 8,775 | Ohm |
| VOC AQI | 186 | 186 | AQI |
| Noise | 31.1 | 31.1 | dB |
| Carbon Dioxide | 529 | 529 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 2.0 | 2.0 | µg/m³ |
| Radiation | 11.0 | 11.0 | cpm |
| Voltage | 383 | 383 | V |
| Duty cycle | 204 | 204 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.