uRADMonitor › Norway radiation › Sensor 82000013
MODEL A3 · ID 82000013 · indoor · online · updated 10 minutes ago · reporting since October 2016
These are the latest readings from uRADMonitor station 82000013 in Eidsvoll, Norway. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Norway| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.110 | µSv/h |
| Temperature | 14.9 | 14.9 | °C |
| Pressure | 100,882 | 100,882 | Pa |
| Humidity | 43.2 | 43.1 | % RH |
| VOC | 2,812,478 | 2,818,446 | Ohm |
| VOC AQI | 318 | 317 | AQI |
| Carbon Dioxide | 509 | 512 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 6.0 | 5.0 | µg/m³ |
| Radiation | 13.0 | 11.0 | cpm |
| Voltage | 383 | 383 | V |
| Duty cycle | 214 | 215 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.