uRADMonitor › United Kingdom radiation › Sensor 8200000F
MODEL A3 · ID 8200000F · indoor · online · updated 2 minutes ago · reporting since September 2016
These are the latest readings from uRADMonitor station 8200000F in London, United Kingdom. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in United Kingdom| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.090 | µSv/h |
| Temperature | 29.2 | 29.2 | °C |
| Pressure | 101,867 | 101,870 | Pa |
| Humidity | 40.9 | 40.9 | % RH |
| VOC | 241,382 | 240,512 | Ohm |
| VOC AQI | 398 | 400 | AQI |
| Carbon Dioxide | 687 | 692 | ppm |
| Formaldehyde | 50.0 | 50.0 | ppb |
| PM2.5 | 0.0 | 1.0 | µg/m³ |
| Radiation | 11.0 | 9.0 | cpm |
| Voltage | 378 | 378 | V |
| Duty cycle | 213 | 213 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.