uRADMonitor › Sensor 23000003
MODEL METEO · ID 23000003 · outdoor · online · updated 16 minutes ago · reporting since June 2025
These are the latest readings from uRADMonitor station 23000003 in Tribalj, Croatia. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| VOC | 1,000,000 | 1,000,000 | Ohm |
| VOC AQI | 500 | 500 | AQI |
| Temperature | 23.8 | 24.0 | °C |
| Pressure | 101,405 | 101,405 | Pa |
| Humidity | 58.0 | 57.2 | % RH |
| PM1.0 | 2.0 | 3.0 | µg/m³ |
| PM2.5 | 5.0 | 6.0 | µg/m³ |
| PM10 | 15.0 | 16.0 | µg/m³ |
| Wind Speed | 1.7 | 0.8 | m/s |
| Rain accumulation | 0.0 | 0.0 | mm |
| Illuminance | 77,265 | 77,880 | Lux |
| Irradiance | 726 | 731 | W/m² |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.