uRADMonitor › Sensor 215C08B2
MODEL A4 · ID 215C08B2 · outdoor · online · updated 5 minutes ago · reporting since August 2026
These are the latest readings from uRADMonitor station 215C08B2 in Alkmaar, Netherlands. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Netherlands| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 13.3 | 13.2 | °C |
| Humidity | 60.0 | 60.0 | % RH |
| VOC | 0.0 | 0.0 | µg/m³ |
| VOC AQI | 0.0 | 0.0 | AQI |
| Carbon Dioxide | 400 | 400 | ppm |
| Formaldehyde | 13.0 | 13.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM1.0 | 10.0 | 10.0 | µg/m³ |
| PM2.5 | 13.0 | 13.0 | µg/m³ |
| PM10 | 15.0 | 15.0 | µg/m³ |
| Carbon Monoxide | 0.5 | 0.5 | ppm |
| Nitrogen Dioxide | 1.0 | 1.0 | ppb |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.