uRADMonitor › Sensor 215C0432
MODEL A4 · ID 215C0432 · outdoor · online · updated 7 minutes ago · reporting since November 2025
These are the latest readings from uRADMonitor station 215C0432 in Zürich, Switzerland. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Switzerland| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 16.5 | 16.1 | °C |
| Humidity | 60.0 | 60.2 | % RH |
| VOC | 0.0 | 0.0 | Index |
| VOC AQI | 0.0 | 0.0 | AQI |
| Carbon Dioxide | 400 | 400 | ppm |
| Formaldehyde | 13.0 | 12.0 | ppb |
| Ozone | 20.0 | 20.0 | ppb |
| PM2.5 | 8.0 | 6.0 | µg/m³ |
| PM10 | 8.0 | 6.0 | µg/m³ |
| Carbon Monoxide | 0.5 | 0.5 | ppm |
| Nitrogen Dioxide | 1.0 | 1.0 | ppb |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.