uRADMonitor › Belgium radiation › Sensor 13000212
MODEL EXP · ID 13000212 · indoor · online · updated 15 minutes ago · reporting since May 2017
These are the latest readings from uRADMonitor station 13000212 in Deinze, Belgium. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Belgium| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.131 | µSv/h |
| Temperature | 23.4 | 23.4 | °C |
| Pressure | 102,564 | 102,565 | Pa |
| Humidity | 48.8 | 48.8 | % RH |
| VOC | 707,140 | 705,648 | Ohm |
| Carbon Dioxide | 2,086 | 2,099 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM1.0 | 5.0 | 5.0 | µg/m³ |
| PM2.5 | 7.0 | 7.0 | µg/m³ |
| PM10 | 7.0 | 7.0 | µg/m³ |
| Radiation | 83.0 | 87.0 | cpm |
| VOC AQI | 191 | 193 | AQI |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.