uRADMonitor › Sensor 82000018
MODEL A3 · ID 82000018 · outdoor · online · updated 13 minutes ago · reporting since December 2016
These are the latest readings from uRADMonitor station 82000018 in Chisinau, Moldova, Republic of. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Radiation (dose rate) | – | 0.080 | µSv/h |
| Temperature | 4.7 | 4.3 | °C |
| Pressure | 100,646 | 100,636 | Pa |
| Humidity | 65.0 | 65.8 | % RH |
| VOC | 6,405,364 | 6,154,663 | Ohm |
| VOC AQI | 31.0 | 43.0 | AQI |
| Carbon Dioxide | 465 | 461 | ppm |
| Formaldehyde | 0.0 | 0.0 | ppb |
| PM2.5 | 13.0 | 8.0 | µg/m³ |
| Radiation | 9.0 | 8.0 | cpm |
| Voltage | 381 | 381 | V |
| Duty cycle | 196 | 196 | ‰ |
Add your own radiation stationMODEL A reports online every minute and appears on the live map.
See MODEL AData from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.