// wp-content/mu-plugins/sanitize-uploads.php
uRADMonitor › Sensor 1C000078
MODEL CITY · ID 1C000078 · outdoor · online · updated 12 minutes ago · reporting since October 2026
These are the latest readings from uRADMonitor station 1C000078 in Frankfurt am Main, Germany. The station sends new measurements every few minutes. The full history of every parameter is available on the live map and through the open API.
Open on the live map Radiation in Germany| Parameter | Latest | Recent average | Unit |
|---|---|---|---|
| Temperature | 24.2 | 23.0 | °C |
| Pressure | 99,770 | 100,140 | Pa |
| Humidity | 52.5 | 49.6 | % RH |
| gas1 | 0.0 | 0.0 | ppm |
| gas2 | 0.0 | 23.3 | ppm |
| gas3 | 0.0 | 0.0 | ppm |
| gas4 | 635 | 603 | ppm |
| PM1.0 | 11.0 | 10.0 | µg/m³ |
| PM2.5 | 14.0 | 12.0 | µg/m³ |
| PM10 | 16.0 | 13.0 | µg/m³ |
| Battery | 3.3 | 3.3 | V |
Monitor the air where you areMODEL A3 measures PM2.5, CO2, VOC, ozone, formaldehyde, noise and climate.
See MODEL A3Data from the uRADMonitor open network. Readings are indicative and not a substitute for official regulatory monitoring.